We estimate a standard "cost of attendance" (or budget) for all groups of students, it is an estimate based on your enrollment and living situation. The budgets shown below are for an academic year (Fall & Spring semesters) for a full-time undergraduate student enrolled in 12 credit hours per semester and for a full-time graduate student enrolled in 8 credit hours per semester. To calculate one-semester costs, divide the figures in half. Your cost of attendance may differ from these estimates. For your specific budget, visit the Financial Aid Summary page under Financials in your Student Center.
Indiana residents (and reciprocity students) | Nonresidents | |
---|---|---|
Tuition and fees | $8,577 | $22,964 |
On campus housing and food | $11,940 | $11,940 |
Estimated Payable to IU Southeast | $20,517 | $34,904 |
Books and supplies | $1,166 | $1,166 |
Transportation | $348 | $348 |
Personal expenses | $2,270 | $2,270 |
Estimated Payable to others | $3,784 | $3,784 |
Total estimated cost of attendance | $24,301 | $38,688 |
These are estimated costs. Actual costs for housing and food, books and supplies, transportation, and personal expenses vary by student, based on student choice, travel habits, and academic program.
Indiana residents (and reciprocity students) | Nonresidents | |
---|---|---|
Tuition and fees | $6,288 | $13,842 |
Estimated Payable to IU Southeast | $6,288 | $13,842 |
Off campus housing and food | $10,972 | $10,972 |
Books and supplies | $834 | $834 |
Transportation | $2,466 | $2,466 |
Personal expenses | $2,270 | $2,270 |
Estimated Payable to other | $16,542 | $16,542 |
Total estimated cost of attendance | $22,830 | $30,384 |
These are estimated costs. Actual costs for housing and food, books and supplies, transportation, and personal expenses vary by student, based on student choice, travel habits, and academic program.
If you would like additional information regarding your particular situation please review the Tuition and Fees Estimator.